ROBOT SPECIFICATIONS
| CRX-230/300 | CRX-300/400 | CRX-400/500 | CRX-500/650 | |
| Pipe Inner Diameter | 230 to 300 mm 9″ to 12″ |
300 to 400 mm 12″ to 16″ |
400 to 500 mm 16″ to 20″ |
500 to 650 mm 20″ to 24″ |
| Min. Bend Radius | 1.5x D | 1.5x D | 1.5x D | 1x D |
| Spring Shock Absorbers | 3x variable absorbers | 3x variable absorbers | 3x variable absorbers | 3x variable absorbers |
| Driven Wheels | 12 | 12 | 12 | 12 |
| Gears | 6x Planetary Gears | 6x Planetary Gears | 6x Planetary Gears | 6x Planetary Gears |
| Max Speed | 4m/min | 4m/min | 4m/min | 4m/min |
| Horizontal Traction Force | 172N | 206N | 206N | 206N |
| Recommended Cable Length | 70m | 90m | 90m | 90m |
| Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
| Robot Body Length | 243mm | 295mm | 325mm | 430mm |
| Weight (W/O Camera) | 2.2kg | 3.8kg | 4.5kg | 4.5kg |
| Material | Aluminium Anodized | Aluminium Anodized | Aluminium Anodized | Aluminium Anodized |
| Waterproof | Splash Proof | Splash Proof | Splash Proof | Splash Proof |














