Technical parameters | |
Host | CPU ≥ i5/4GHz quad-core, high-end industrial flat panel machine, high brightness HD display 10 inch (can be customized), standard 240G high-speed hard disk (expandable), IPX3 protection. |
Integrated probe mechanism | Quickly removable and replaceable, aluminum alloy corrosion resistant process, IP65 protection, with electric crawling mechanism, size and weight varies with model. |
Inspection length/cable holder (m) | 15m and can be customized, size and weight varies with model. |
Inspection of internal diameter (mm) | (Option small size can be manually fed only) 55~76, (electric crawl) 76~200mm one or more combinations (about 10% overlap between each). |
Video image | |
Lighting source | High brightness LED, stepless continuous adjustment |
Image sensor | Color CMOS |
Imaging angle | 185° wide angle + 360° circumference |
Camera pixels / imaging resolution | Dynamic and static pixels are (detection of 55 ~ 76mm inside diameter) 5 million / 2592 × 1944, (detection of 76 ~ 200mm inside diameter) 12 million / 4000 × 3000 |
Size measurement | |
Circumferential tilt accuracy | ±1° (within the range of 0~360° in circumferential direction when placed roughly horizontally) |
Distance counting resolution | ±1mm |
Distance measurement accuracy | ±3% |
Length / width / area / (B type only) height and depth Measuring accuracy | A type ±5%, B type ±0.1mm |
Working Environment | |
Temperature | -10~+50℃ |
Humidity | ≤85%R.H |
Power supply | Single-phase AC100 ~ 240V, 50/60Hz; optional mobile power, battery work 4 ~ 6h, charging time 8 ~ 10h |
Power consumption | ≤200VA |
DVS700B Pipeline Lumen Crawling HD Panoramic Video Detection System
This system is based on the latest image processing research results and using advanced technology, designed for the macroscopic inspection ,such as for the inner surface of pipelines. For the inspection of pipelines, the actual requirements such as on-site operating environment and usage conditions are fully considered, and high-speed HD video, intelligent motion positioning, defect measurement editing, image expansion and splicing, and remote image transmission diagnosis(optional) are integrated and other functions. The device has the characteristics of strong anti-interference, high precision, high repeatability, good efficiency, and convenient operation. Its outstanding feature of “integration of functions, ease of operation, and remote operation” makes the inner surface macroscopically accurate degrees and efficiency have greatly increased.
Product Features:
- Axial distance and dip angle positioning function to facilitate repeated observation of suspicious areas.
- With (defect) plane size measurement function, can measure the length, width, area and other information of the delineated area.
- High precision: Up to 5 to 12 million dynamic video pixels, ±1° in circumferential inclination, ±3% in distance accuracy, and ±5% in (defective) dimensional accuracy.
- The professionally-designed “center-up righting mechanism” ensures the stability of the traveling and the image, and enables clear observation of the tube and the elbow.
- Can be unfolded in real time and spliced into 2D cutaways, superimposed length ruler and circumferential angle scale function.