ROBOT SPECIFICATIONS
| CRXS-50 | CRXS-50/75 | CRXS-75/95 | |
| Pipe Inner Diameter | 50 mm 2″ |
50 to 75 mm 2″ to 3″ |
75 to 95 mm 3″ to 3.7″ |
| Min. Bend Radius | 3x D | 5x D | 1.5x D |
| Spring Shock Absorbers | – | – | 1x variable absorbers |
| Driven Wheels | 12 | 12 | 12 |
| Gears | 6x Planetary Gears | 6x Planetary Gears | 6x Planetary Gears |
| Max Speed | 4m/min | 4m/min | 4m/min |
| Horizontal Traction Force | 35N | 35N | 46N |
| Recommended Cable Length | 20 to 30m | 20m | 30m |
| Voltage | 12 VDC | 12 VDC | 12 VDC |
| Robot Body Length | 92mm | 92mm | 120mm |
| Weight (W/O Camera) | 0.15kg | 0.25kg | 0.54kg |
| Material | Aluminium Anodized | Aluminium Anodized | Aluminium Anodized |
| Waterproof | Splash Proof | Splash Proof | Splash Proof |














