Cameras
![]() RIK-45 |
![]() RSK-60 |
![]() RSK-78 |
|
| Camera Type | Axial View Camera | Pan & Tilt Camera | Pan & Tilt Camera |
| Swivel Range | N.A. | +/- 120° | +/- 110° |
| Pan Range | N.A. | 360° Continuous | 360° Continuous |
| Field of View (FOV) | 85° | 68° | 85° |
| Focus | Fixed (100mm – ∞) | Electronically Controlled (10mm – ∞) | Electronically Controlled (10mm – ∞) |
| Resolution | High Resolution; 700 Lines | High Resolution; 420 Lines | High Resolution; 700 Lines |
| Zoom | – | – | – |
| LED Lights | 12 Ultra-Bright LEDs | 18 Ultra-Bright LEDs | 18 Ultra-Bright LEDs |
| Waterproof | Submersible up to 5 bar | Submersible up to 5 bar | Submersible up to 5 bar |
| Material | Stainless Steel | Aluminium Stainless Steel | Aluminium Stainless Steel |
| Dimensions | 45mm Ø, 70mm length | 60mm Ø, 110mm length | 60mm Ø, 110mm length |
| Weight | 0.45 kg | 0.95 kg | 0.68 kg |
| Parallel Laser | – | 30mm | – |














